Size Chart
Size Guide
UK Size Chart
All measurements are in centimetres. If you're between two sizes, we recommend choosing the larger one.
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 78–81 | 60–63 | 86–89 |
| S | 8–10 | 82–89 | 64–71 | 90–97 |
| M | 12 | 90–95 | 72–77 | 98–103 |
| L | 14–16 | 96–105 | 78–87 | 104–113 |
| XL | 18 | 106–111 | 88–93 | 114–119 |
| 2XL | 20 | 112–117 | 94–99 | 120–125 |
Bust
Measure around the fullest part, keeping the tape level.
Waist
Measure around the narrowest part of your torso, usually just above the belly button.
Hips
Measure around the fullest part, at hip level.